Helium-3 (3He)
Helium-3 is a light, non-radioactive isotope of ordinary helium whose natural abundance on earth is 1.38 x 10-6. It is odorless, colorless and tasteless, and it is principally shipped and used in gaseous form for neutron detectors, nuclear magnetic resonance (NMR) tracers, spectroscopy, low-temperature physics, lasers, dilution refrigerators and nuclear fusion research.
Request a Quote
| PRODUCT DETAILS/PURITY SPECIFICATIONS | |
| Parameters | Reference Specifications |
| Helium-3, atomic fraction (%) | ≥99.8 |
| Helium-4, atomic fraction (%) | ≤0.2 |
| Total Helium (He-3 and He-4), volume fraction (%) | ≥99.995 |
| Nitrogen, volume fraction (%) | ≤6 x 10-4 |
| Hydrocarbons, volume fraction (%) | ≤6 x 10-4 |
| Hydrogen, volume fraction (%) | ≤6 x 10-4 |
| Oxygen and Argon in total, volume fraction (%) | ≤6 x 10-4 |
| Carbon Monoxide, volume fraction (%) | ≤6 x 10-4 |
| Volumetric activity of Tritium, Bq/L (Ci/L) | ≤4.8(1.3 x 10-10) |
| Tritium, atomic fraction (%) | ≤1 x 10-11 |
| Carbon Dioxide, volume fraction (%) | Not specified |
Orders will be subject to Special Terms & Conditions.
Click to view:
Request a quote for Helium-3 – click here.
Contact us with questions – click here.



